Source of truth
CXR Ledger
Every financial movement produces balanced entries. Balances are derived from the ledger — never from balance = balance + amount.
Journal entries
4
Current window
Unbalanced entries
0
Enforced at write time
Reversals
0
Corrections, never deletions
Consensus
Synchronized
Xavania hard layer
JE-000914 · DCSI creator settlement received
Aug 12, 2026, 01:14 UTC · transaction txn_9f21
| Ledger account | Type | Debit | Credit |
|---|---|---|---|
| 1010 · DCSI Settlement Cash | asset | $24,000.00 | — |
| 4020 · Application Economy Revenue | revenue | — | $24,000.00 |
| Totals | $24,000.00 | $24,000.00 | |
JE-000892 · Bitanium operating cost accrual
Aug 11, 2026, 18:02 UTC · transaction txn_8a02
| Ledger account | Type | Debit | Credit |
|---|---|---|---|
| 6100 · Infrastructure Expense | expense | $41,000.00 | — |
| 2010 · Payables — Pending Authorization | liability | — | $41,000.00 |
| Totals | $41,000.00 | $41,000.00 | |
JE-000871 · Casircoin developer distribution
Aug 11, 2026, 09:41 UTC · transaction txn_7c55
| Ledger account | Type | Debit | Credit |
|---|---|---|---|
| 1300 · Casircoin Holdings | asset | $4,944.00 | — |
| 3200 · Distribution Equity Reserve | equity | — | $4,944.00 |
| Totals | $4,944.00 | $4,944.00 | |
JE-000844 · Aurum property deposit
Aug 10, 2026, 14:22 UTC · transaction txn_6d18
| Ledger account | Type | Debit | Credit |
|---|---|---|---|
| 1500 · Property Deposits | asset | $250,000.00 | — |
| 1020 · Treasury Reserve Cash | asset | — | $250,000.00 |
| Totals | $250,000.00 | $250,000.00 | |
Correction model
Financial history is never silently rewritten.
Reversal
Retains original entry, reason, user, timestamp and authorization.
Adjustment
Retains original entry, reason, user, timestamp and authorization.
Replacement
Retains original entry, reason, user, timestamp and authorization.
Reconciliation
Retains original entry, reason, user, timestamp and authorization.